Public Service Commission of West Virginia
Case No. 21-0668-SWF-42A
Raleigh County Solid Waste Authority
Raleigh County Landfill
New Rate Including Assessment Fees Effective March 14, 2022
SOLID WASTE RATES: | $47.03 per ton |
Minimum Charge (500 lbs or less) | $12.00 |
Cars | $5.00 |
CONSTRUCTION DEMOLITION RATES: | $38.91 per ton |
Minimum Charge (500 lbs or less) | $11.60 |
YARD WASTE, LEAVES & BRUSH RATES: | |
Commercial Haulers / Businesses | $11.60 per ton |
Minimum charge (500 lbs or less) | $11.60 |
General Public | $3.48 per ton |
Minimum charge (500 lbs or less) | $3.48 |
REFRIGERATED APPLIANCE FEE | $17.40 Each |
PASSENGER VEHICLE TIRES | |
Off Rim | $2.00 Each |
On Rim | $3.25 Each |